2018 Ford F-150

Winning Bid: $4,001.00

This auction is under proxy bidding.

Item condition: Used

Category:

Description

● Year Model: 2018
● Color: White
● Crew Cab (4-Door)
● Mileage: 189,559
● VIN Number: 1FTFX1E50JFA32980
● Front Bench Seat
● Spot Light on the hood
● No Front Bumper

Total Bids Placed:

Auction has expired

Highest bidder was: james888

Bidder Name Bidding Time Bid Auto
james888 April 25, 2024 8:41 pm $4,001.00
UnitedStone April 25, 2024 8:41 pm $4,000.00 Auto
UnitedStone April 25, 2024 8:41 pm $3,751.00 Auto
james888 April 25, 2024 8:41 pm $3,750.00
UnitedStone April 25, 2024 8:39 pm $3,551.00 Auto
james888 April 25, 2024 8:39 pm $3,550.00
UnitedStone April 25, 2024 8:39 pm $3,351.00 Auto
james888 April 25, 2024 8:39 pm $3,350.00
UnitedStone April 25, 2024 8:38 pm $3,251.00 Auto
james888 April 25, 2024 8:38 pm $3,250.00
UnitedStone April 25, 2024 8:38 pm $3,051.00 Auto
james888 April 25, 2024 8:38 pm $3,050.00
UnitedStone April 25, 2024 8:21 pm $3,000.00
javanmeeks April 25, 2024 8:21 pm $2,999.00 Auto
javanmeeks April 25, 2024 7:59 pm $2,976.00
cblevins323 April 25, 2024 7:59 pm $2,975.00 Auto
cblevins323 April 25, 2024 6:53 pm $2,701.00 Auto
UnitedStone April 25, 2024 6:53 pm $2,700.00
cblevins323 April 25, 2024 6:53 pm $2,601.00 Auto
UnitedStone April 25, 2024 6:53 pm $2,600.00
cblevins323 April 25, 2024 6:47 pm $2,501.00
UnitedStone April 25, 2024 6:47 pm $2,500.00 Auto
UnitedStone April 25, 2024 6:47 pm $2,401.00 Auto
cblevins323 April 25, 2024 6:47 pm $2,400.00
UnitedStone April 25, 2024 5:58 pm $2,277.00
cblevins323 April 25, 2024 5:58 pm $2,276.00 Auto
cblevins323 April 25, 2024 4:03 pm $2,151.00 Auto
james888 April 25, 2024 4:03 pm $2,150.00
cblevins323 April 25, 2024 2:30 pm $2,101.00
javanmeeks April 25, 2024 2:30 pm $2,100.00 Auto
javanmeeks April 25, 2024 2:25 pm $2,001.00
cblevins323 April 25, 2024 2:25 pm $2,000.00 Auto
javanmeeks April 25, 2024 2:25 pm $1,999.00
cblevins323 April 25, 2024 2:24 pm $1,900.00 Auto
javanmeeks April 25, 2024 2:24 pm $1,899.00
cblevins323 April 25, 2024 2:24 pm $1,800.00 Auto
javanmeeks April 25, 2024 2:24 pm $1,799.00
cblevins323 April 25, 2024 11:00 am $1,751.00
Cody_0313 April 25, 2024 11:00 am $1,750.00 Auto
Cody_0313 April 25, 2024 9:54 am $1,601.00
javanmeeks April 25, 2024 9:54 am $1,600.00 Auto
javanmeeks April 24, 2024 4:28 pm $1,501.00
Cody_0313 April 24, 2024 4:28 pm $1,500.00 Auto
Cody_0313 April 24, 2024 4:27 pm $1,401.00 Auto
javanmeeks April 24, 2024 4:27 pm $1,400.00
Cody_0313 April 24, 2024 4:27 pm $1,391.00 Auto
javanmeeks April 24, 2024 4:27 pm $1,390.00
Cody_0313 April 24, 2024 4:26 pm $1,203.00 Auto
javanmeeks April 24, 2024 4:26 pm $1,202.00
Cody_0313 April 24, 2024 2:14 pm $1,201.00 Auto
UnitedStone April 24, 2024 2:14 pm $1,200.00
Cody_0313 April 23, 2024 8:55 pm $1,001.00
javanmeeks April 23, 2024 8:55 pm $1,000.00 Auto
javanmeeks April 23, 2024 8:51 pm $851.00 Auto
Brandon April 23, 2024 8:51 pm $850.00
javanmeeks April 23, 2024 8:47 pm $801.51 Auto
Brandon April 23, 2024 8:47 pm $800.51
javanmeeks April 23, 2024 6:17 pm $751.00
Cody_0313 April 23, 2024 6:17 pm $750.00 Auto
Cody_0313 April 23, 2024 10:55 am $502.00
Tcc83 April 23, 2024 1:12 am $501.00
Morgan1014 April 23, 2024 1:12 am $500.00 Auto
Morgan1014 April 23, 2024 12:28 am $451.00 Auto
jpc_900 April 23, 2024 12:28 am $450.00
Morgan1014 April 23, 2024 12:28 am $401.00 Auto
jpc_900 April 23, 2024 12:28 am $400.00
Morgan1014 April 22, 2024 10:40 pm $351.00
henrytbas@aol.com April 22, 2024 10:40 pm $350.00 Auto
henrytbas@aol.com April 22, 2024 10:12 pm $202.01
Brandon April 22, 2024 10:12 pm $201.01 Auto
Brandon April 22, 2024 9:15 pm $201.00
Morgan1014 April 22, 2024 9:15 pm $200.00 Auto
Morgan1014 April 22, 2024 3:24 am $105.01 Auto
Brandon April 22, 2024 3:24 am $104.01
Morgan1014 April 21, 2024 6:06 pm $103.01 Auto
Brandon April 21, 2024 6:06 pm $102.01
Morgan1014 April 21, 2024 5:59 pm $101.01 Auto
Brandon April 21, 2024 5:59 pm $100.01
Morgan1014 April 21, 2024 5:36 pm $0.00
Auction started April 19, 2024 8:00 am

Buyer's Premium

Buyer's Premium 10% of Winning bid.