2012 Ford Explorer

Winning Bid: $3,926.00

This auction is under proxy bidding.

Item condition: Used

Category:

Description

● Year Model: 2012
● Color: White
● 4-Door
● Mileage: 133,948
● VIN number: 1FMHK8D81CGA8500
● 4WD
● 3rd Seating

Total Bids Placed:

Auction has expired

Highest bidder was: rkboston415

Bidder Name Bidding Time Bid Auto
rkboston415 April 25, 2024 8:59 pm $3,926.00 Auto
Glad4006 April 25, 2024 8:59 pm $3,925.00
rkboston415 April 25, 2024 8:54 pm $3,801.00
Glad4006 April 25, 2024 8:54 pm $3,800.00 Auto
Glad4006 April 25, 2024 8:52 pm $3,751.00
rkboston415 April 25, 2024 8:52 pm $3,750.00 Auto
rkboston415 April 25, 2024 8:52 pm $3,701.00
Morgan1014 April 25, 2024 8:52 pm $3,700.00 Auto
Morgan1014 April 25, 2024 8:47 pm $3,501.00 Auto
Glad4006 April 25, 2024 8:47 pm $3,500.00
Morgan1014 April 25, 2024 8:46 pm $3,201.00
rkboston415 April 25, 2024 8:46 pm $3,200.00 Auto
rkboston415 April 25, 2024 8:32 pm $3,101.00
javanmeeks April 25, 2024 8:32 pm $3,100.00 Auto
javanmeeks April 25, 2024 8:26 pm $3,001.00
Morgan1014 April 25, 2024 8:26 pm $3,000.00 Auto
Morgan1014 April 25, 2024 8:25 pm $2,991.00 Auto
javanmeeks April 25, 2024 8:25 pm $2,990.00
Morgan1014 April 25, 2024 8:20 pm $2,501.00
UnitedStone April 25, 2024 8:20 pm $2,500.00 Auto
UnitedStone April 25, 2024 8:18 pm $2,400.00
javanmeeks April 25, 2024 8:18 pm $2,399.00 Auto
javanmeeks April 25, 2024 8:14 pm $2,302.00
rkboston415 April 25, 2024 8:09 pm $2,301.00
javanmeeks April 25, 2024 8:09 pm $2,300.00 Auto
javanmeeks April 25, 2024 8:03 pm $2,251.00 Auto
rkboston415 April 25, 2024 8:03 pm $2,250.00
javanmeeks April 25, 2024 8:02 pm $2,203.00 Auto
rkboston415 April 25, 2024 8:02 pm $2,202.00
javanmeeks April 25, 2024 7:50 pm $2,201.00 Auto
rkboston415 April 25, 2024 7:50 pm $2,200.00
javanmeeks April 25, 2024 7:22 pm $2,101.00 Auto
rkboston415 April 25, 2024 7:22 pm $2,100.00
javanmeeks April 25, 2024 7:22 pm $2,006.00 Auto
rkboston415 April 25, 2024 7:22 pm $2,005.00
javanmeeks April 25, 2024 7:20 pm $2,004.00 Auto
Morgan1014 April 25, 2024 7:20 pm $2,003.00
javanmeeks April 25, 2024 7:20 pm $2,001.00
Morgan1014 April 25, 2024 7:19 pm $2,000.00 Auto
javanmeeks April 25, 2024 7:19 pm $1,999.00
Morgan1014 April 25, 2024 7:19 pm $1,889.00
javanmeeks April 25, 2024 7:19 pm $1,888.00 Auto
javanmeeks April 25, 2024 7:10 pm $1,853.00 Auto
rkboston415 April 25, 2024 7:10 pm $1,852.00
javanmeeks April 25, 2024 6:28 pm $1,851.00 Auto
childofgod37380 April 25, 2024 6:28 pm $1,850.00
javanmeeks April 25, 2024 6:18 pm $1,801.00
childofgod37380 April 25, 2024 6:17 pm $1,800.00
javanmeeks April 25, 2024 6:17 pm $1,799.00 Auto
javanmeeks April 25, 2024 6:16 pm $1,776.00 Auto
childofgod37380 April 25, 2024 6:16 pm $1,775.00
javanmeeks April 25, 2024 4:35 pm $1,751.00 Auto
childofgod37380 April 25, 2024 4:35 pm $1,750.00
javanmeeks April 25, 2024 4:34 pm $1,726.00 Auto
childofgod37380 April 25, 2024 4:34 pm $1,725.00
javanmeeks April 25, 2024 4:34 pm $1,703.00 Auto
childofgod37380 April 25, 2024 4:34 pm $1,702.00
javanmeeks April 25, 2024 1:09 pm $1,701.00
Morgan1014 April 25, 2024 1:08 pm $1,700.00 Auto
javanmeeks April 25, 2024 1:08 pm $1,699.00
Morgan1014 April 25, 2024 1:08 pm $1,600.00 Auto
javanmeeks April 25, 2024 1:08 pm $1,599.00
Morgan1014 April 24, 2024 11:35 pm $1,501.00
javanmeeks April 24, 2024 11:35 pm $1,500.00 Auto
javanmeeks April 23, 2024 8:00 pm $1,003.01 Auto
Brandon April 23, 2024 8:00 pm $1,002.01
javanmeeks April 23, 2024 6:47 pm $1,001.01
Brandon April 23, 2024 6:44 pm $1,000.01
Morgan1014 April 23, 2024 6:44 pm $1,000.00 Auto
Morgan1014 April 23, 2024 6:42 pm $901.01 Auto
Brandon April 23, 2024 6:42 pm $900.01
Morgan1014 April 23, 2024 6:36 pm $851.01 Auto
Brandon April 23, 2024 6:36 pm $850.01
Morgan1014 April 22, 2024 10:56 pm $803.01 Auto
Brandon April 22, 2024 10:56 pm $802.01
Morgan1014 April 22, 2024 10:56 pm $801.00 Auto
Brandon April 22, 2024 10:56 pm $800.00
Morgan1014 April 22, 2024 10:55 pm $771.01 Auto
Brandon April 22, 2024 10:55 pm $770.01
Morgan1014 April 22, 2024 10:55 pm $761.01 Auto
Brandon April 22, 2024 10:55 pm $760.01
Morgan1014 April 22, 2024 10:55 pm $753.01 Auto
Brandon April 22, 2024 10:55 pm $752.01
Morgan1014 April 22, 2024 10:41 pm $751.01
Brandon April 22, 2024 10:32 pm $750.01
henrytbas@aol.com April 22, 2024 10:32 pm $750.00 Auto
henrytbas@aol.com April 22, 2024 10:32 pm $746.00 Auto
Brandon April 22, 2024 10:32 pm $745.00
henrytbas@aol.com April 22, 2024 10:32 pm $741.00 Auto
Brandon April 22, 2024 10:32 pm $740.00
henrytbas@aol.com April 22, 2024 10:32 pm $731.00 Auto
Brandon April 22, 2024 10:32 pm $730.00
henrytbas@aol.com April 22, 2024 10:31 pm $721.00 Auto
Brandon April 22, 2024 10:31 pm $720.00
henrytbas@aol.com April 22, 2024 10:14 pm $701.00
Morgan1014 April 22, 2024 10:14 pm $700.00 Auto
Morgan1014 April 22, 2024 2:27 am $601.01 Auto
Brandon April 22, 2024 2:27 am $600.01
Morgan1014 April 22, 2024 2:26 am $561.01 Auto
Brandon April 22, 2024 2:26 am $560.01
Morgan1014 April 21, 2024 6:43 pm $551.00 Auto
Brandon April 21, 2024 6:43 pm $550.00
Morgan1014 April 21, 2024 6:17 pm $501.00
Brandon April 21, 2024 6:17 pm $500.00 Auto
Brandon April 21, 2024 5:54 pm $301.00
Morgan1014 April 21, 2024 5:54 pm $300.00 Auto
Morgan1014 April 21, 2024 5:54 pm $281.00 Auto
Brandon April 21, 2024 5:54 pm $280.00
Morgan1014 April 21, 2024 5:46 pm $261.02 Auto
Brandon April 21, 2024 5:46 pm $260.02
Morgan1014 April 21, 2024 4:35 pm $251.00
Brandon April 21, 2024 4:35 pm $250.00 Auto
Brandon April 21, 2024 3:39 pm $0.00
Auction started April 19, 2024 8:00 am

Buyer's Premium

Buyer's Premium 10% of Winning bid.