Kubota

Winning Bid: $10,251.00

This auction is under proxy bidding.

Item condition: Used

Category:

Description

  • Diesel
  • 4 Hours
  • Machine Model: RTV900
  • Serial Number:D5333
  • Identification Number: A5KB1FDACCG0D5333

Total Bids Placed:

Auction has expired

Highest bidder was: 33Razorback

Bidder Name Bidding Time Bid Auto
33Razorback April 25, 2024 8:52 pm $10,251.00 Auto
s***********s April 25, 2024 8:52 pm $10,250.00
33Razorback April 25, 2024 8:50 pm $10,115.00 Auto
s***********s April 25, 2024 8:50 pm $10,114.00
33Razorback April 25, 2024 8:48 pm $10,101.00 Auto
s***********s April 25, 2024 8:48 pm $10,100.00
33Razorback April 25, 2024 8:43 pm $10,011.00
s***********s April 25, 2024 8:43 pm $10,010.00 Auto
s***********s April 25, 2024 8:42 pm $10,001.00
33Razorback April 25, 2024 8:42 pm $10,000.00 Auto
33Razorback April 25, 2024 8:41 pm $9,901.00 Auto
s***********s April 25, 2024 8:41 pm $9,900.00
33Razorback April 25, 2024 8:40 pm $9,826.00 Auto
s***********s April 25, 2024 8:40 pm $9,825.00
33Razorback April 25, 2024 8:39 pm $9,755.00 Auto
s***********s April 25, 2024 8:39 pm $9,754.00
33Razorback April 25, 2024 8:39 pm $9,709.00 Auto
s***********s April 25, 2024 8:39 pm $9,708.00
33Razorback April 25, 2024 8:38 pm $9,701.00 Auto
s***********s April 25, 2024 8:38 pm $9,700.00
33Razorback April 25, 2024 8:28 pm $9,551.00
s***********s April 25, 2024 8:28 pm $9,550.00 Auto
s***********s April 25, 2024 8:18 pm $9,526.00 Auto
33Razorback April 25, 2024 8:18 pm $9,525.00
s***********s April 25, 2024 8:17 pm $9,501.00
33Razorback April 25, 2024 8:17 pm $9,500.00 Auto
33Razorback April 25, 2024 8:17 pm $9,401.00 Auto
s***********s April 25, 2024 8:17 pm $9,400.00
33Razorback April 25, 2024 8:16 pm $9,353.00 Auto
s***********s April 25, 2024 8:16 pm $9,352.00
33Razorback April 25, 2024 7:51 pm $9,351.00 Auto
s***********s April 25, 2024 7:51 pm $9,350.00
33Razorback April 25, 2024 7:38 pm $9,002.00
s***********s April 25, 2024 7:30 pm $9,001.00
33Razorback April 25, 2024 7:30 pm $9,000.00 Auto
33Razorback April 25, 2024 7:29 pm $8,501.00 Auto
s***********s April 25, 2024 7:29 pm $8,500.00
33Razorback April 25, 2024 7:28 pm $8,401.00 Auto
s***********s April 25, 2024 7:28 pm $8,400.00
33Razorback April 25, 2024 7:28 pm $8,201.00 Auto
s***********s April 25, 2024 7:28 pm $8,200.00
33Razorback April 25, 2024 7:28 pm $8,101.00 Auto
s***********s April 25, 2024 7:28 pm $8,100.00
33Razorback April 25, 2024 7:27 pm $7,901.00 Auto
s***********s April 25, 2024 7:27 pm $7,900.00
33Razorback April 25, 2024 6:10 pm $7,805.00
s***********s April 25, 2024 6:10 pm $7,804.00 Auto
s***********s April 25, 2024 5:50 pm $7,801.00
33Razorback April 25, 2024 5:50 pm $7,800.00 Auto
33Razorback April 25, 2024 5:06 pm $7,751.00
s***********s April 25, 2024 5:06 pm $7,750.00 Auto
s***********s April 25, 2024 2:48 pm $7,501.00
33Razorback April 25, 2024 2:48 pm $7,500.00 Auto
33Razorback April 25, 2024 1:11 pm $7,005.00 Auto
s***********s April 25, 2024 1:11 pm $7,004.00
33Razorback April 25, 2024 1:08 pm $6,501.00 Auto
s***********s April 25, 2024 1:08 pm $6,500.00
33Razorback April 24, 2024 4:23 pm $6,215.00 Auto
happycow April 24, 2024 4:23 pm $6,214.00
33Razorback April 24, 2024 11:47 am $6,203.00 Auto
gp1359@aol.com April 24, 2024 11:47 am $6,202.00
33Razorback April 23, 2024 6:57 pm $6,201.00 Auto
javanmeeks April 23, 2024 6:57 pm $6,200.00
33Razorback April 23, 2024 6:56 pm $6,001.00 Auto
javanmeeks April 23, 2024 6:56 pm $6,000.00
33Razorback April 23, 2024 6:56 pm $5,901.00 Auto
javanmeeks April 23, 2024 6:56 pm $5,900.00
33Razorback April 23, 2024 6:56 pm $5,801.00 Auto
javanmeeks April 23, 2024 6:56 pm $5,800.00
33Razorback April 22, 2024 10:46 pm $5,501.00 Auto
drock12 April 22, 2024 10:46 pm $5,500.00
33Razorback April 22, 2024 10:46 pm $5,101.00 Auto
drock12 April 22, 2024 10:46 pm $5,100.00
33Razorback April 22, 2024 10:46 pm $5,001.00 Auto
drock12 April 22, 2024 10:46 pm $5,000.00
33Razorback April 22, 2024 10:44 pm $4,501.00
drock12 April 22, 2024 10:44 pm $4,500.00 Auto
drock12 April 22, 2024 10:38 pm $4,001.00
33Razorback April 22, 2024 10:38 pm $4,000.00 Auto
33Razorback April 22, 2024 10:29 pm $3,501.00
drock12 April 22, 2024 10:29 pm $3,500.00 Auto
drock12 April 21, 2024 8:05 pm $2,801.00
jpc_900 April 21, 2024 8:05 pm $2,800.00 Auto
jpc_900 April 21, 2024 7:42 pm $2,651.00
drock12 April 21, 2024 7:42 pm $2,650.00 Auto
drock12 April 21, 2024 4:56 pm $2,501.00 Auto
s***********s April 21, 2024 4:56 pm $2,500.00
drock12 April 21, 2024 4:34 pm $1,901.00 Auto
Morgan1014 April 21, 2024 4:34 pm $1,900.00
drock12 April 21, 2024 4:34 pm $1,801.00 Auto
Morgan1014 April 21, 2024 4:34 pm $1,800.00
drock12 April 21, 2024 4:33 pm $1,601.00 Auto
Morgan1014 April 21, 2024 4:33 pm $1,600.00
drock12 April 21, 2024 4:33 pm $1,501.00 Auto
Morgan1014 April 21, 2024 4:33 pm $1,500.00
drock12 April 20, 2024 6:59 pm $1,201.00 Auto
jason land April 20, 2024 6:59 pm $1,200.00
drock12 April 20, 2024 5:38 pm $901.00
jason land April 20, 2024 5:38 pm $900.00 Auto
jason land April 20, 2024 5:18 pm $0.00
Auction started April 19, 2024 8:00 am

Buyer's Premium

Buyer's Premium 10% of Winning bid.