2018 Ford F-150 XL

Winning Bid: $4,991.00

This auction is under proxy bidding.

Item condition: Used

Category:

Description

White
VIN: 1FTEW1E54JKE68818
4-Door
2018
No dash lights

Total Bids Placed:

Auction has expired

Highest bidder was: UnitedStone

Bidder Name Bidding Time Bid Auto
UnitedStone April 25, 2024 8:46 pm $4,991.00
javanmeeks April 25, 2024 8:46 pm $4,990.00 Auto
javanmeeks April 25, 2024 8:35 pm $4,601.00 Auto
henrytbas@aol.com April 25, 2024 8:35 pm $4,600.00
javanmeeks April 25, 2024 8:34 pm $4,501.00
UnitedStone April 25, 2024 8:34 pm $4,500.00 Auto
UnitedStone April 25, 2024 8:33 pm $4,400.00 Auto
javanmeeks April 25, 2024 8:33 pm $4,399.00
UnitedStone April 25, 2024 8:31 pm $4,251.00 Auto
henrytbas@aol.com April 25, 2024 8:31 pm $4,250.00
UnitedStone April 25, 2024 8:31 pm $4,001.00 Auto
henrytbas@aol.com April 25, 2024 8:31 pm $4,000.00
UnitedStone April 25, 2024 8:30 pm $3,901.00 Auto
henrytbas@aol.com April 25, 2024 8:30 pm $3,900.00
UnitedStone April 25, 2024 8:24 pm $3,801.00
Morgan1014 April 25, 2024 8:24 pm $3,800.00 Auto
Morgan1014 April 25, 2024 8:23 pm $3,501.00
javanmeeks April 25, 2024 8:23 pm $3,500.00 Auto
javanmeeks April 25, 2024 5:06 pm $3,002.00
jwmorrison April 25, 2024 5:05 pm $3,001.00
javanmeeks April 25, 2024 5:05 pm $3,000.00 Auto
javanmeeks April 25, 2024 4:32 pm $2,951.00
jwmorrison April 25, 2024 4:32 pm $2,950.00 Auto
jwmorrison April 25, 2024 3:18 pm $2,901.00
javanmeeks April 25, 2024 3:18 pm $2,900.00 Auto
javanmeeks April 25, 2024 3:13 pm $2,401.00
jwmorrison April 25, 2024 3:13 pm $2,400.00 Auto
jwmorrison April 25, 2024 8:19 am $2,101.00
UnitedStone April 25, 2024 8:19 am $2,100.00 Auto
UnitedStone April 24, 2024 9:14 pm $1,901.00
javanmeeks April 24, 2024 9:14 pm $1,900.00 Auto
javanmeeks April 24, 2024 5:23 pm $1,751.00
Cody_0313 April 24, 2024 5:23 pm $1,750.00 Auto
Cody_0313 April 24, 2024 5:22 pm $1,705.00 Auto
javanmeeks April 24, 2024 5:22 pm $1,704.00
Cody_0313 April 24, 2024 5:22 pm $1,703.00 Auto
javanmeeks April 24, 2024 5:22 pm $1,702.00
Cody_0313 April 24, 2024 2:16 pm $1,701.00 Auto
UnitedStone April 24, 2024 2:16 pm $1,700.00
Cody_0313 April 23, 2024 8:52 pm $1,501.00
javanmeeks April 23, 2024 8:52 pm $1,500.00 Auto
javanmeeks April 23, 2024 6:55 pm $1,101.00
Cody_0313 April 23, 2024 6:55 pm $1,100.00 Auto
Cody_0313 April 23, 2024 10:50 am $1,001.00
Morgan1014 April 23, 2024 10:50 am $1,000.00 Auto
Morgan1014 April 23, 2024 1:06 am $606.00 Auto
Tcc83 April 23, 2024 1:06 am $605.00
Morgan1014 April 23, 2024 1:06 am $601.00 Auto
Tcc83 April 23, 2024 1:06 am $600.00
Morgan1014 April 23, 2024 1:05 am $561.00 Auto
Tcc83 April 23, 2024 1:05 am $560.00
Morgan1014 April 23, 2024 1:05 am $551.00 Auto
Tcc83 April 23, 2024 1:05 am $550.00
Morgan1014 April 23, 2024 12:23 am $502.00 Auto
jpc_900 April 23, 2024 12:23 am $501.00
Morgan1014 April 23, 2024 12:22 am $476.00 Auto
jpc_900 April 23, 2024 12:22 am $475.00
Morgan1014 April 23, 2024 12:22 am $451.00 Auto
jpc_900 April 23, 2024 12:22 am $450.00
Morgan1014 April 21, 2024 7:07 pm $406.00 Auto
Brandon April 21, 2024 7:07 pm $405.00
Morgan1014 April 21, 2024 7:06 pm $401.00 Auto
Brandon April 21, 2024 7:06 pm $400.00
Morgan1014 April 21, 2024 7:06 pm $351.00 Auto
Brandon April 21, 2024 7:06 pm $350.00
Morgan1014 April 21, 2024 6:44 pm $316.00 Auto
Brandon April 21, 2024 6:44 pm $315.00
Morgan1014 April 21, 2024 6:41 pm $306.00 Auto
Brandon April 21, 2024 6:41 pm $305.00
Morgan1014 April 21, 2024 6:02 pm $300.99 Auto
Brandon April 21, 2024 6:02 pm $299.99
Morgan1014 April 21, 2024 6:01 pm $290.99 Auto
Brandon April 21, 2024 6:01 pm $289.99
Morgan1014 April 21, 2024 6:01 pm $271.01 Auto
Brandon April 21, 2024 6:01 pm $270.01
Morgan1014 April 21, 2024 6:01 pm $261.01 Auto
Brandon April 21, 2024 6:01 pm $260.01
Morgan1014 April 21, 2024 4:32 pm $251.00
Brandon April 21, 2024 4:32 pm $250.00 Auto
Brandon April 21, 2024 3:45 pm $0.00
Auction started April 19, 2024 9:00 pm

Buyer's Premium

Buyer's Premium 10% of Winning bid.