Total Bids Placed:
Auction has expired
Highest bidder was: CTC
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| CTC | July 1, 2026 1:03 pm | $1,010.00 | Auto |
| Miller JTM | July 1, 2026 1:03 pm | $1,000.00 | |
| CTC | July 1, 2026 1:02 pm | $560.00 | |
| CYork149 | July 1, 2026 1:02 pm | $550.00 | Auto |
| CYork149 | July 1, 2026 12:54 pm | $510.00 | |
| Miller JTM | July 1, 2026 12:54 pm | $500.00 | Auto |
| Miller JTM | July 1, 2026 12:39 pm | $410.00 | |
| CYork149 | July 1, 2026 12:39 pm | $400.00 | Auto |
| CYork149 | July 1, 2026 12:37 pm | $360.00 | Auto |
| gilliamfarms62@gmail.com | July 1, 2026 12:37 pm | $350.00 | |
| CYork149 | July 1, 2026 11:27 am | $310.00 | |
| gilliamfarms62@gmail.com | July 1, 2026 11:27 am | $300.00 | Auto |
| gilliamfarms62@gmail.com | July 1, 2026 11:19 am | $260.00 | |
| CYork149 | July 1, 2026 11:19 am | $250.00 | Auto |
| CYork149 | July 1, 2026 10:31 am | $210.00 | Auto |
| gilliamfarms62@gmail.com | July 1, 2026 10:31 am | $200.00 | |
| CYork149 | June 30, 2026 5:14 pm | $130.00 | |
| gilliamfarms62@gmail.com | June 30, 2026 5:14 pm | $120.00 | Auto |
| gilliamfarms62@gmail.com | June 30, 2026 3:06 pm | $110.00 | |
| CYork149 | June 30, 2026 3:06 pm | $100.00 | Auto |
| CYork149 | June 30, 2026 3:05 pm | $70.00 | Auto |
| gilliamfarms62@gmail.com | June 30, 2026 3:05 pm | $60.00 | |
| CYork149 | June 30, 2026 1:06 am | $30.00 | |
| Kelving | June 29, 2026 8:40 pm | $20.00 | |
| CYork149 | June 29, 2026 8:40 pm | $10.00 | Auto |
| CYork149 | June 27, 2026 5:08 am | $1.00 | |
| Auction started | June 26, 2026 2:00 pm | ||


