32. 2010 Dodge Ram

Winning Bid: $1,385.00

This auction is under proxy bidding.

Item condition: Used

Category:

Description

black 2 door truck; VIN #: 3D7JB1EK0AG111276; tool box included

Total Bids Placed:

Auction has expired

Highest bidder was: blakefox10

Bidder Name Bidding Time Bid Auto
blakefox10 July 1, 2026 3:59 pm $1,385.00 Auto
Chiesamoody July 1, 2026 3:59 pm $1,375.00
blakefox10 July 1, 2026 3:59 pm $1,360.00 Auto
Chiesamoody July 1, 2026 3:59 pm $1,350.00
blakefox10 July 1, 2026 3:59 pm $1,335.00 Auto
Chiesamoody July 1, 2026 3:59 pm $1,325.00
blakefox10 July 1, 2026 3:58 pm $1,310.00 Auto
Chiesamoody July 1, 2026 3:58 pm $1,300.00
blakefox10 July 1, 2026 3:57 pm $1,285.00 Auto
Chiesamoody July 1, 2026 3:57 pm $1,275.00
blakefox10 July 1, 2026 3:57 pm $1,260.00 Auto
Chiesamoody July 1, 2026 3:57 pm $1,250.00
blakefox10 July 1, 2026 3:56 pm $1,220.00 Auto
Chiesamoody July 1, 2026 3:56 pm $1,210.00
blakefox10 July 1, 2026 3:55 pm $1,200.00
Chiesamoody July 1, 2026 3:45 pm $1,190.00
Jess913 July 1, 2026 3:45 pm $1,180.00 Auto
Jess913 July 1, 2026 3:42 pm $1,170.00
Chiesamoody July 1, 2026 3:40 pm $1,160.00
Jess913 July 1, 2026 3:40 pm $1,150.00 Auto
Jess913 July 1, 2026 3:38 pm $1,140.00 Auto
Chiesamoody July 1, 2026 3:38 pm $1,130.00
Jess913 July 1, 2026 3:22 pm $1,120.00
Chiesamoody July 1, 2026 3:15 pm $1,110.00
craigs1971 July 1, 2026 3:05 pm $1,100.00
brandongilliam July 1, 2026 3:04 pm $1,090.00
Jess913 July 1, 2026 3:04 pm $1,085.00 Auto
Jess913 July 1, 2026 3:00 pm $1,080.00
Chiesamoody July 1, 2026 2:40 pm $1,070.00
brandongilliam July 1, 2026 2:38 pm $1,060.00
craigs1971 July 1, 2026 2:16 pm $1,050.00 Auto
Chiesamoody July 1, 2026 2:16 pm $1,040.00
craigs1971 July 1, 2026 2:11 pm $1,030.00
jew0918 July 1, 2026 2:11 pm $1,020.00 Auto
jew0918 July 1, 2026 1:35 pm $1,010.00 Auto
brandongilliam July 1, 2026 1:35 pm $1,000.00
jew0918 July 1, 2026 1:25 pm $960.00 Auto
brandongilliam July 1, 2026 1:25 pm $950.00
jew0918 July 1, 2026 1:21 pm $910.00 Auto
Jess913 July 1, 2026 1:21 pm $900.00
jew0918 July 1, 2026 1:11 pm $835.00 Auto
brandongilliam July 1, 2026 1:11 pm $825.00
jew0918 July 1, 2026 1:08 pm $810.00 Auto
brandongilliam July 1, 2026 1:08 pm $800.00
jew0918 July 1, 2026 1:02 pm $730.00 Auto
Chiesamoody July 1, 2026 1:02 pm $720.00
jew0918 July 1, 2026 12:44 pm $710.00
jdurham July 1, 2026 12:44 pm $700.00 Auto
jdurham July 1, 2026 12:03 pm $660.00
brandongilliam July 1, 2026 12:03 pm $650.00 Auto
brandongilliam July 1, 2026 3:50 am $621.00
craigs1971 June 30, 2026 1:27 pm $611.00
Billy joe June 30, 2026 1:26 pm $601.00 Auto
craigs1971 June 30, 2026 1:26 pm $600.00
Billy joe June 30, 2026 1:26 pm $560.00 Auto
craigs1971 June 30, 2026 1:26 pm $550.00
Billy joe June 30, 2026 6:53 am $510.00
craigs1971 June 30, 2026 6:53 am $500.00 Auto
craigs1971 June 29, 2026 5:04 pm $495.00
RileyOwens June 29, 2026 5:04 pm $485.00 Auto
RileyOwens June 29, 2026 7:56 am $410.00 Auto
millardtemple71@gmail.com June 29, 2026 7:56 am $400.00
RileyOwens June 29, 2026 7:56 am $360.00 Auto
millardtemple71@gmail.com June 29, 2026 7:56 am $350.00
RileyOwens June 28, 2026 8:57 pm $310.00
tot jasper June 28, 2026 8:57 pm $300.00 Auto
tot jasper June 28, 2026 3:27 pm $210.00
millardtemple71@gmail.com June 28, 2026 3:27 pm $200.00 Auto
millardtemple71@gmail.com June 28, 2026 11:33 am $190.00 Auto
CindyB June 28, 2026 11:33 am $180.00
millardtemple71@gmail.com June 28, 2026 11:32 am $160.00 Auto
CindyB June 28, 2026 11:32 am $150.00
millardtemple71@gmail.com June 28, 2026 8:56 am $120.00
RileyOwens June 27, 2026 5:02 pm $110.00
Jess913 June 27, 2026 5:02 pm $100.00 Auto
Jess913 June 27, 2026 3:06 am $1.00
Auction started June 26, 2026 2:00 pm

Buyer's Premium

Buyer's Premium 10% of Winning bid.