2001 Ford F-250

Winning Bid: $1,400.00

This auction is under proxy bidding.

Item condition: Used

Category:

Description

● White
● Leather interior
● Super Duty
● Mileage: 163,424
● Year: 2001
● VIN: 1FTNX20L11EC65411

Total Bids Placed:

Auction has expired

Highest bidder was: henrytbas@aol.com

Bidder Name Bidding Time Bid Auto
henrytbas@aol.com April 25, 2024 8:44 pm $1,400.00
javanmeeks April 25, 2024 8:44 pm $1,399.00 Auto
javanmeeks April 25, 2024 8:41 pm $1,351.00
henrytbas@aol.com April 25, 2024 8:41 pm $1,350.00 Auto
henrytbas@aol.com April 25, 2024 8:41 pm $1,300.00 Auto
javanmeeks April 25, 2024 8:41 pm $1,299.00
henrytbas@aol.com April 25, 2024 8:37 pm $1,291.00
javanmeeks April 25, 2024 8:37 pm $1,290.00 Auto
javanmeeks April 25, 2024 8:32 pm $1,251.00
henrytbas@aol.com April 25, 2024 8:32 pm $1,250.00 Auto
henrytbas@aol.com April 25, 2024 8:22 pm $1,101.00
javanmeeks April 25, 2024 8:22 pm $1,100.00 Auto
javanmeeks April 25, 2024 7:45 pm $1,051.00
henrytbas@aol.com April 25, 2024 7:45 pm $1,050.00 Auto
henrytbas@aol.com April 25, 2024 7:45 pm $1,007.00 Auto
javanmeeks April 25, 2024 7:45 pm $1,006.00
henrytbas@aol.com April 25, 2024 7:44 pm $1,005.00 Auto
javanmeeks April 25, 2024 7:44 pm $1,004.00
henrytbas@aol.com April 25, 2024 7:44 pm $1,003.00 Auto
javanmeeks April 25, 2024 7:44 pm $1,002.00
henrytbas@aol.com April 25, 2024 7:40 pm $1,001.00
javanmeeks April 25, 2024 7:40 pm $1,000.00 Auto
javanmeeks April 25, 2024 7:39 pm $901.00 Auto
henrytbas@aol.com April 25, 2024 7:39 pm $900.00
javanmeeks April 23, 2024 8:52 pm $851.00 Auto
Brandon April 23, 2024 8:52 pm $850.00
javanmeeks April 23, 2024 6:24 pm $801.00
Morgan1014 April 23, 2024 6:24 pm $800.00 Auto
Morgan1014 April 23, 2024 10:52 am $751.00 Auto
Cody_0313 April 23, 2024 10:52 am $750.00
Morgan1014 April 23, 2024 10:52 am $501.00 Auto
Cody_0313 April 23, 2024 10:52 am $500.00
Morgan1014 April 22, 2024 9:14 pm $403.01 Auto
Brandon April 22, 2024 9:14 pm $402.01
Morgan1014 April 22, 2024 8:27 pm $401.01
Brandon April 22, 2024 2:42 am $400.01
Morgan1014 April 22, 2024 2:42 am $400.00 Auto
Morgan1014 April 22, 2024 2:42 am $381.01 Auto
Brandon April 22, 2024 2:42 am $380.01
Morgan1014 April 21, 2024 7:04 pm $351.00 Auto
Brandon April 21, 2024 7:04 pm $350.00
Morgan1014 April 21, 2024 7:03 pm $311.00 Auto
Brandon April 21, 2024 7:03 pm $310.00
Morgan1014 April 21, 2024 6:40 pm $301.00 Auto
Brandon April 21, 2024 6:40 pm $300.00
Morgan1014 April 21, 2024 6:40 pm $211.00 Auto
Brandon April 21, 2024 6:40 pm $210.00
Morgan1014 April 21, 2024 6:21 pm $201.01
Brandon April 21, 2024 5:52 pm $200.01
Morgan1014 April 21, 2024 5:52 pm $200.00 Auto
Morgan1014 April 21, 2024 5:52 pm $197.00 Auto
Brandon April 21, 2024 5:52 pm $196.00
Morgan1014 April 21, 2024 5:51 pm $181.00 Auto
Brandon April 21, 2024 5:51 pm $180.00
Morgan1014 April 21, 2024 5:51 pm $161.00 Auto
Brandon April 21, 2024 5:51 pm $160.00
Morgan1014 April 21, 2024 5:50 pm $151.00 Auto
Brandon April 21, 2024 5:50 pm $150.00
Morgan1014 April 21, 2024 5:39 pm $101.01
Brandon April 21, 2024 5:39 pm $100.01 Auto
Brandon April 21, 2024 3:44 am $0.00
Auction started April 19, 2024 8:00 am

Buyer's Premium

Buyer's Premium 10% of Winning bid.